Marmaris Sailing Marmaris Yacht Charter Marmaris Bareboat Charter Turkey Sailing Turkish Yacht For Rent Turkey Bareboat Marmaris Yachting Gulet Charter Gocek Bareboat Charter

MARMARIS SAILING

Turkey Jeanneau Sun Odyssey Sailing Boats in Marmaris Turkey Sailing Boats Marmaris Marmaris Catamarans Sub Division for Tetik Tourism Agency in Marmaris - Member of Tursab with A-Type Travel Licence   Turkey Yachting Company and Gulet Charter  in Marmaris Turkey, Turkish Yachts For Rent
Yacht Charter in Marmaris and Gocek Turkey, Bareboat for rent in Marmaris and Gocek Gocek Sailing in Marmaris Turkey Gulet Cruises in Marmaris Turkey, Yahcts For Rent Gocek Bareboat Charter with Catamaran in Marmaris Turkey  
Yacht Charter, Bareboat Charter and Sailing Holidays in Marmaris in Gocek Turkey
English
Deutsch
Italiano

(Last Minute offers)
Sailing Areas / Turkey : Marmaris | Bodrum | Fethiye
 
Coasts Bases Booking Enquiry Form

 

  Barebooat Fleet For Marmaris Base
 
     


  Model Year Berths WC LOA
Beam Main Sail Genoa Manufacturer
5 cabins
info Sun Odyssey 54 DS 2004 10 4 16,75 m 4,87 m Furling Furling Jeanneau
info Sun Odyssey 52.2 2000 10 4 15,39 m 4,85 m Furling Furling Jeanneau
info Dufour Gib Sea 51 2004 10 5 15,80 m 4,84 m Furling Furling Dufour
info Beneteau 50 97/00 10 4 15,20 m 4,48 m Standard Furling Beneteau
4 cabins
info Sun Odyssey 49 2004 8+2 4 14,98 m 4,49 m Furling Furling Jeanneau
info Sun Odyssey 45 2005 8+2 2 13,72 m 4,37 m Standard Furling Jeanneau
info Sun Odyssey 45.1 & 45. 2 97/99/00/02 8+2 2 14,15 m 4,48 m Furling Furling Jeanneau
info Oceanis 440 1994 8 2 13,66 m 4,25 m Furling Furling Beneteau
info Sun Odyssey 43 DS 01/02 8+2 2 13,21 m 4,19 m Furling Furling Jeanneau
info Dufour Gib Sea 43 2004 8 2 12.83 m 4,26 m Furling Furling Dufour
info X-412 1997 8+2 2 12,51 m 3,91 m Standard Furling
3 cabins
info Hanse 531 2006 6+3 3 16,15 m 4,91 m Standard Furling Bavaria
info Sun Odyssey 49 DS 2005 6 2 14,98 m 4,49 m Furling Furling Jeanneau
info Sun Odyssey 42i 2008 6+2 2 12,85 m 4,13 m Standard Furling Jeanneau
info Dufour 40 2005 6+2 1 12,32 m 3,90 m Furling Furling Dufour
info Sun Odyssey 40.3 2004 6+2 2 12,20 m 3,95 m Standard Furling Jeanneau
info Sun Odyssey 40 1999 6+2 2 12,20 m 3,95 m Furling Furling Jeanneau
info Oceanis 400 1992 6+2 2 11,98 m 3,95 m Standard Furling Beneteau
info Sun Odyssey 37 01 / 03 6+2 1 11,40 m 3,70 m Furling Furling Jeanneau
info Sun Odyssey 36i 2008 6+2 1 10,94 m 3,59 m Standard Furling Jeanneau
info Sun Odyssey 35 2003 6+2 1 10,75 m 3,49 m Standard Furling Jeanneau
2 cabins
info Sun Fast 35 2004 4+2 1 10,75m 3,49 m Standard Furling Jeanneau
Catamarans
info Salina 48 2008 8+2 4 14,30m 7,70m Standard Furling Fountain Pajot
info Bahia 46 1997 8+4 4 14,00 m 7,30 m Standard Furling Fountain Pajot
info Orana 44 Maestro (3 cab) 2008 6+4 3 13,10m 7,35m Standard Furling Fountain Pajot
info Belize 43 2001 8+2 2 13,00 m 7,00 m Standard Furling Fountain Pajot
info Belize 43 Maestro (3 cab) 2004 6+4 2 13,00 m 7,00 m Standard Furling Fountain Pajot
info Fidji 39 1992 8 2 11,80 m 6,40 m Standard Furling Fountain Pajot
info Athena 38 96/98/00/02 8 2 11,60 m 6,30 m Standard Furling Fountain Pajot
 
Bimini / Furling Genoa / Electrical anchor windlass / Chartplotter / Auto Pilot / Wind Speed-Direction / Speed-Depth repeaters / VHF Telephone / Refrigerator / Radio world receiver / Shore power 220 V with battery charger / Cockpit table / CD-Player / Cockpit loudspeakers / Cockpit cushions / Dinghi with oars / Hot water / Swimming platform with shower and a harbour guide in different languages are standard on all Yachts.

 

 


  © www.marmaris-sailing.com 2007 all rights reserved