Marmaris Sailing - Marmaris Yacht Charter - Marmaris Bareboat Charter - Turkey Sailing - Turkish Yacht For Rent - Turkey Bareboat - Marmaris Yachting - Gulet Charter- Gocek Bareboat Charter
 MARMARIS SAILING  Turkey Jeanneau Sun Odyssey Sailing Boats in Marmaris Turkey Sailing Boats Marmaris Marmaris CatamaransOfficial partner of Offshore Sailing
Turkey Yachting Company and Gulet Charter  in Marmaris Turkey, Turkish Yachts For RentYacht Charter in Marmaris and Gocek Turkey, Bareboat for rent in Marmaris and GocekGocek Sailing in Marmaris TurkeyGulet Cruises in Marmaris Turkey, Yahcts For RentGocek Bareboat Charter with Catamaran in Marmaris Turkey
Home Transfer
About Us Contact Us
 Yacht Charter, Bareboat Charter and Sailing Holidays in Marmaris in Gocek Turkey
 (2010) Model Sailing Boats: Jeanneau 53 Lipari 41 Oceanis 54 Sailing Areas / Turkey : Marmaris | Bodrum | Fethiye  
Bareboat Fleet: Marmaris Base Gocek Base      Price: Marmaris Price Gocek Price
Coasts Bases Booking Enquiry Form

Sailing Yachts from the Marmaris base

5 Cabin MONOHULLS
Year Cabins Berths LOA Beam WC Rudder Main Sail Manufacturer
 Sun Odyssey 54 DS 2004 5 10 16,75m 4,87m 4 2 Furling Jeanneau
 Jeanneau 53 2010 4 +1 11 16,06m 4,77m 4 2 Furling Jeanneau
 Dufour Gibsea 51 2004 5 10 15,80m 4,84m 5 2 Furling Gibsea
 Beneteau 50 1997/2000 4 +1 12 15,20m 4,48m 4 2 Classic Beneteau
4 Cabin MONOHULLS
 Sun Odyssey 49 2004 4 10 14,98m 4,49m 4 2 Furling Jeanneau
 Sun Odyssey 45.1 1997 4 10 14,15m 4,48m 2 1 Furling Jeanneau
 Sun Odyssey 45.2 2000/2002 4 10 14,15m 4,48m 2 2 Furling Jeanneau
 Sun Odyssey 45 2005 4 10 13,72m 4,37m 2 2 Classic Jeanneau
 Sun Odyssey 43 DS 2001 4 10 13,21m 4,19m 2 2 Furling Jeanneau
 Dufour Gibsea 43 2004 4 8 12,83m 4,26m 2 1 Furling Dufour
 X-412 1997 4 10 12,51m 3,91m 2 1 Classic X-Yachts
3 Cabin MONOHULLS
 Hanse 531 2006 3 +1 9 16,15m 4,91m 3 2 Classic Hanse
 Sun Odyssey 50 DS 2009 3 8 15,07m 4,49m 2 1 Furling Jeanneau
 Sun Odyssey 49 DS 2005 3 6 14,98m 4,49m 2 2 Furling Jeanneau
 Sun Odyssey 42i 2008 3 8 12,85m 4,13m 2 2 Classic Jeanneau
 Dufour 40 2005 3 8 12,32m 3,90m 1 1 Classic Dufour
 Sun Odyssey 40.3 2004 3 8 12,20m 3,95m 2 2 Classic Jeanneau
 Oceanis 40 2009 3 8 12,17m 3,96m 2 2 Classic Beneteau
 Oceanis 400 1992 3 8 11,98m 3,95m 2 1 Classic Beneteau
 Sun Odyssey 37 2001/2003 3 8 11,90m 3,70m 1 1 Furling Jeanneau
 Sun Odyssey 36i (3 cab) 2008 3 8 10,94m 3,59m 1 1 Classic Jeanneau
 Sun Odyssey 35 2003 3 8 10,75m 3,49m 1 1 Classic Jeanneau
2 Cabin MONOHULLS
 Sun Odyssey 36i (2 cab) 2009 2 6 10,94m 3,59m 1 1 Classic Jeanneau
 Sun Fast 35 2004 2 6 10,75m 3,49m 1 Tiller Classic Jeanneau
 Dufour Gibsea 33 2004 2 6 9,92m 3,45m 1 1 Furling Dufour

CATAMARANS
Model Year Cabins Berths LOA Beam WC Rudder Main Sail Manufacturer
 Salina 48 2007/2008 4 +2 12 14,30m 7,70m 4 1 Classic Fountain Pajot
 Bahia 46 1997 4 +2 12 14,00m 7,30m 4 1 Classic Fountain Pajot
 Orana 44 (Maestro) 2008 3 +2 10 13,10m 7,35m 3 1 Classic Fountain Pajot
 Belize 43 2001 4 +2 10 13,00m 7,00m 2 1 Classic Fountain Pajot
 Belize 43 (Maestro) 2004 3 +2 10 13,00m 7,00m 2 1 Classic Fountain Pajot
 Lipari 41 2010 4 +2 12 11,95m 6,73m 2 1 Classic Fountain Pajot
 Fidji 39 1992 4 8 11,80m 6,40m 2 1 Classic Fountain Pajot
 Athena 38 1998/00/02 4 8 11,60m 6,30m 2 1 Classic Fountain Pajot

 

  © www.marmaris-sailing.com 2010 all rights reserved