MARMARIS SAILING | Yacht Charter and Bareboat Sailing Holidays in Marmaris & Gocek Turkey English Version Deutsch Version
Home | Bases | Coast | Transfers | Gulets | Guest Comments | Contact Us
Sailing Yachts from the Marmaris base (please also check our Gocek Base fleet)
   
5 Cabin MONOHULLS
Year Cabins Crew Cabin Capacity LOA Beam A/C Generator WC Rudder Main Sail
Sun Odyssey 54 DS   2004 5 10 16,75m 4,87m 4 2 Furling
Jeanneau 53   2010 4 1 11 16,06m 4,77m 4 2 Furling
 
4 Cabin MONOHULLS
Sun Odyssey 49   2004 4 10 14,98m 4,49m 4 2 Furling
Sun Odyssey 45.2   2002 4 10 14,15m 4,48m 2 2 Furling
Sun Odyssey 45   2005 4 10 13,72m 4,37m 2 2 Classic
 
3 Cabin MONOHULLS
  Jeanneau 53 owner version 2013 3 1 9 16,06m 4,77m 3+1 2 Furling
  Jeanneau 53 owner version 2011 3 1 9 16,06m 4,77m 3+1 2 Furling
  Sun Odyssey 50 DS owner version 2009 3 8 15,07m 4,49m 2 1 Furling
  Sun Odyssey 49 DS owner version 2005 3 8 14,98m 4,49m 2 2 Furling
  Sun Odyssey 49 owner version 2005 3 8 14,98m 4,49m 2 2 Furling
  Sun Odyssey 439 2013 3 8 13,34m 4,24m 2 2 Furling
  Sun Odyssey 409 furling 2013 3 8 13,34m 4,24m 2 2 Furling
  Sun Odyssey 409 2013 3 8 12,34m 3,99m 2 2 Furling
  Dufour 40 2005 3 8 12,32m 3,90m 1 1 Classic
  Oceanis 40 2009 3 8 12,17m 3,96m 2 2 Classic
  Sun Odyssey 36i 2008 3 8 10,94m 3,59m 1 1 Classic
  Sun Odyssey 35 2003 3 8 10,75m 3,49m 1 1 Classic
 
CATAMARANS
Year Cabins Crew Cabin Capacity LOA Beam A/C Generator WC Rudder Main Sail
  Lagoon 450 owner version 2011 3 2 10 13,96m 7,84m 3 1 Classic
  Helia 44 Quatuor 2013 4 2 12 13,30m 7,40m 4 1 Furling
  Helia 44 Quatuor 2013 4 2 12 13,30m 7,40m 4 1 Furling
  Orana 44 Quatuor 2011 4 2 12 13,10m 7,35m 4 1 Classic
  Orana 44 Maestro - owner version 2008 3 2 10 13,10m 7,35m 3 1 Classic
  Belize 43 Quatuor 2001 4 2 10 13,00m 7,00m 2 1 Classic
  Lipari 41 2013 4 2 12 11,95m 6,73m 4 1 Classic
  Lipari 41 2010 4 2 10 11,95m 6,73m 2 1 Classic
  Mahe 36 Maestro 2009 3 6 11,00m 5,90m 1 1 Furling
Marmaris Sailing 2013 all rights reserved