MARMARIS SAILING | Yacht Charter and Bareboat Sailing Holidays in Marmaris & Gocek Turkey English Version Deutsch Version
 
Home | Marmaris Fleet | Gocek Fleet | Booking Enquery | Gulets | Contact Us
Sailing Yachts from the Gocek base   (please also check our Marmaris Base fleet)
   
MONOHULLS
Year Cabins Crew Cabin Capacity LOA Beam A/C Generator WC Price from /week
Bavaria C50   2024 5 10 15,99m 5,05m 3 6.200 €
Oceanis 50 Family   2013 4 1 10 15,36m 4,82m 4 3.950 €
Bavaria Cruiser 51   2021 5 10 14,99m 4,67m 3 5.750 €
Bavaria C46   2024 4 8 14,91m 4,70m 3 5.600 €
Dufour 470   2022 4 10 14,85m 4,00m 4 5.650 €
Sun Odyssey 490   2021 4 10 14,80m 4,00m 4 5.450 €
Oceanis 46.1   2023 3 8 14,60m 4,50m 3 4.950 €
Bavaria Cruiser 46   2020 4 8 14,27m 4,30m 3 4.500 €
Bavaria Cruiser 46   2023 4 8 14,27m 4,30m 3 5.050 €
Bavaria C45   2022 3 7 14,27m 4,49m 2 4.850 €
Oceanis 45   2014 3 6 13,85m 4,49m 3 3.750 €
Oceanis 45   2018 3 6 13,85m 4,49m 3 4.000 €
Oceanis 46.1   2020 3 8 13,65m 4,50m 2 4.600 €
Sun Odyssey 440   2023 4 8 13,39m 4,29m 2 5.050 €
Oceanis 40.1   2023 3 8 12,87m 4,18m 2 3.900 €
Oceanis 40.1   2022 3 8 12,87m 4,18m 2 3.600 €
Oceanis 41.1   2018 3 6 12,43m 4,20m 2 3.600 €
Oceanis 41   2015 3 6 12,38m 4,20m 2 3.300 €
Sun Odyssey 410   2023 3 8 12,35m 3,99m 2 3.900 €
Sun Odyssey 419   2016 3 6 12,34m 3,99m 2 3.300 €
Bavaria C38   2023 3 6 11,90m 3,98m 2 3.450 €
Sun Odyssey 380   2024 2 6 11,75m 3,76m 1 3.300 €
Oceanis 38.1   2023 3 8 11,50m 3,99m 2 3.000 €
Dufour 360 GL   2020 2 6 10,99m 3,54m 1 2.750 €
 
 
CATAMARANS
Year Cabins Crew Cabin Capacity LOA Beam A/C Generator WC Price from /week
  Bali 4.8 2022 3 1 8 14,88m 7,88m 4+1 9.550 €
  Bali 4.6 2022 4 1 10 14,54m 7,66m 4 9.200 €
  Bali 4.4 2024 4 1 11 13,48m 7,40m 4+1 8.300 €
  Bali 4.2 2022 3 1 8 12,85m 7,08m 4 7.550 €
  Lucia 40 Quatuor 2019 4 8 11,73m 6,63m 4 5.900 €
  Bali Catapace 2021 4 12 11,73m 6,56m 4 6.650 €