MARMARIS SAILING | Yacht Charter and Bareboat Sailing Holidays in Marmaris & Gocek Turkey English Version Deutsch Version
 
Home | Marmaris Fleet | Gocek Fleet | Booking Enquery | Gulets | Contact Us
2020 Prices for Marmaris Base Sailing Yachts  

Monohull Sailingboats
Model Built Cabins Berths until 12 Apr 13 Apr - 07 Jun 08 Jun - 04 Oct 05 oct - 01 Nov after 02 Nov after 5 Nov
Oceanis 411   2001 4 10 2.070 € 2.220 € 2.730 € 2.290 € 0 € 2.070 €
Oceanis 40   2009 3 8 2.210 € 2.390 € 2.990 € 0 € 0 € 2.210 €
Sun Odyssey 410   2022 3 8 3.380 € 3.620 € 4.220 € 0 € 0 € 3.380 €
Sun Odyssey 440   2022 3 8 3.840 € 5.140 € 5.640 € 0 € 0 € 3.840 €
Sun Odyssey 479   2017 4 10 4.090 € 4.590 € 5.150 € 0 € 0 € 4.090 €
Oceanis 45   2014 3 8 3.300 € 3.970 € 4.470 € 0 € 0 € 3.300 €
Sun Odyssey 37   2003 3 8 1.940 € 2.080 € 2.570 € 0 € 0 € 1.940 €
Dufour 520 GL   2020 3 8 4.950 € 5.490 € 6.490 € 0 € 0 € 4.950 €
Jeanneau 53   2010 4 +1 11 4.590 € 5.050 € 5.690 € 0 € 0 € 4.590 €
Sun Odyssey 439   2014 3 8 3.180 € 3.430 € 3.930 € 0 € 0 € 3.180 €
Sun Odyssey 36iowner version   2009 2 6 1.840 € 1.970 € 2.450 € 0 € 0 € 1.840 €
Cyclades 50.5   2009 4 +1 12 3.120 € 3.730 € 4.270 € 0 € 0 € 3.120 €
Cyclades 43.4   2008 4 10 2.490 € 2.730 € 3.420 € 0 € 0 € 2.490 €
Sun Odyssey 50 DSowner version   2009 3 8 3.130 € 3.430 € 4.090 € 0 € 0 € 3.130 €
Beneteau 50   2000 4 +1 8 3.060 € 3.420 € 3.890 € 0 € 0 € 3.060 €
Oceanis 50   2013 4 +1 11 3.570 € 4.770 € 5.270 € 0 € 0 € 3.570 €
Dufour GL 390   2020 3 8 2.690 € 3.590 € 3.990 € 0 € 0 € 2.690 €
Oceanis 35   2016 3 8 2.250 € 2.950 € 3.350 € 0 € 0 € 2.250 €
Dufour 335 GL   2012 2 6 1.730 € 2.330 € 2.530 € 0 € 0 € 1.730 €
Jeanneau 53owners version   2013 3 +1 9 3.630 € 4.830 € 5.330 € 0 € 0 € 3.630 €
Hanse 505   2016 4 +1 11 4.650 € 6.250 € 6.950 € 0 € 0 € 4.650 €
Dufour 412 GL   2017 2 6 2.220 € 2.920 € 3.220 € 0 € 0 € 2.220 €
Sun Odyssey 409   2013 3 6 2.540 € 3.440 € 3.140 € 0 € 0 € 2.540 €
Oceanis 393   2004 3 6 1.790 € 2.390 € 2.590 € 0 € 0 € 1.790 €
Oceanis 34   2010 3 8 1.740 € 2.340 € 2.540 € 0 € 0 € 1.740 €
Jeanneau 53   2011 4 +1 11,12 3.950 € 5.350 € 5.950 € 0 € 0 € 3.950 €
Sun Odyssey 44i   2011 3 8 2.870 € 3.870 € 4.270 € 0 € 0 € 2.870 €
Beneteau first 40   2011 3 8 2.540 € 3.440 € 3.140 € 0 € 0 € 2.540 €
Beneteau Oceanis 50   2013 4 +1 9 3.570 € 4.700 € 5.270 € 0 € 0 € 3.570 €
Sun Odyssey 490   2023 4 10 4.990 € 6.690 € 7.490 € 0 € 0 € 4.990 €
Sun Odyssey 410   2022 3 6 3.110 € 4.110 € 4.610 € 0 € 0 € 3.110 €
Sun Odyssey 44i   2009 4 8 2.610 € 2.840 € 3.530 € 0 € 0 € 2.610 €
Dufour 430   2022 4 8 3.440 € 4.110 € 4.580 € 0 € 0 € 3.440 €
Sun Odyssey 410   2023 3 8 3.480 € 3.720 € 4.320 € 0 € 0 € 3.480 €
Sun Odyssey 410   2024 3 8 3.580 € 3.820 € 4.420 € 0 € 0 € 3.580 €
Dufour 41   2024 3 6 3.580 € 3.820 € 4.420 € 0 € 0 € 3.580 €
Dufour 390   2023 3 8 3.050 € 3.290 € 3.990 € 0 € 0 € 3.050 €
 
Catamaran Sailingboats
Model Built Cabins Berths until 12 Apr 13 Apr - 07 Jun 08 Jun - 04 Oct 05 oct - 01 Nov after 02 Nov after 5 Nov
ELBA 45Quatuor   2022 4 +1 10 8.460 € 9.720 € 10.870 € 0 € 0 € 8.460 €
Astrea 42Quatuor   2020 4 +1 10 5.980 € 7.130 € 8.290 € 0 € 0 € 5.980 €
Saona 47Quatuor   2020 5 +1 10 8.990 € 10.260 € 11.760 € 0 € 0 € 8.990 €
Belize 43Quatuor   2004 4 +2 10 3.690 € 4.450 € 5.180 € 0 € 0 € 3.690 €
Athena 38   2000 4 8 2.910 € 3.320 € 3.790 € 0 € 0 € 2.910 €
Lucia 40Maestro   2016 3 8 3.840 € 5.470 € 6.460 € 0 € 0 € 3.840 €
Lagoon 450flybridge   2017 4 +2 10 7.150 € 9.450 € 10.450 € 0 € 0 € 7.150 €
Lucia 40Quatuor   2019 4 10 4.210 € 5.710 € 6.690 € 0 € 0 € 4.210 €
Bali 4.1quatuor   2020 4 +1 11 4.910 € 6.610 € 7.410 € 0 € 0 € 4.910 €
Bali 4.2   2022 4 +1 10 6.420 € 8.520 € 9.420 € 0 € 0 € 6.420 €
Nautitech 46quatuor   2018 4 +2 12 7.160 € 9.460 € 10.460 € 0 € 0 € 7.160 €
Lipari 41Quatuor   2013 4 +2 12 3.940 € 5.340 € 5.940 € 0 € 0 € 3.940 €
Bali Catspace Sail   2022 4 10 5.510 € 7.310 € 8.110 € 0 € 0 € 5.510 €
Lagoon 50 Crewed   2021 5 +1 11 10.450 € 13.950 € 15.550 € 0 € 0 € 10.450 €
Lagoon 421   2013 4 9 5.550 € 6.400 € 7.580 € 0 € 0 € 5.550 €
Isla 40quatuor   2021 4 10 4.440 € 5.930 € 6.920 € 0 € 0 € 4.440 €
Lagoon 51   2024 6 +1 12 11.810 € 15.810 € 17.510 € 0 € 0 € 11.810 €
Lagoon 450flybridge   2015 4 +2 10 6.450 € 8.450 € 9.450 € 0 € 0 € 6.450 €
Helia 44quautor   2013 4 +2 10 6.140 € 8.140 € 8.940 € 0 € 0 € 6.140 €
Bali Catspace Sail   2023 4 10 5.240 € 6.940 € 7.740 € 0 € 0 € 5.240 €
Lagoon 450Quatuor   2014 4 +2 10 6.460 € 7.720 € 8.870 € 0 € 0 € 6.460 €
Lagoon 42Quatuor   2017 4 10 5.440 € 6.480 € 7.540 € 0 € 0 € 5.440 €
Lucia 40Quatuor   2016 4 10 3.840 € 5.470 € 6.460 € 0 € 0 € 3.840 €
Marmaris Sailing 2001 - 2024 all rights reserved